<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Genetics</title>
	<atom:link href="http://www.molgen.amygdala.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molgen.amygdala.net</link>
	<description>A place for weirdo DNA science stories</description>
	<lastBuildDate>Wed, 03 Mar 2010 17:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Males, who needs &#8216;em?</title>
		<link>http://www.molgen.amygdala.net/2010/03/03/males-who-needs-em/</link>
		<comments>http://www.molgen.amygdala.net/2010/03/03/males-who-needs-em/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:23:00 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[sex ratio]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=67</guid>
		<description><![CDATA[(submitted by LH) In the United States, there is essentially one male for every female. But this series of graphics illustrates that this is not always the case. There are many factors that play into a shift from a bevy of males at birth to a dearth of them at death. Biologically, male humans are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2010/03/FloatingBabies.jpg" alt="FloatingBabies.jpg" border="0" width="300" height="189" align="left" /><strong>(submitted by LH)</strong> In the United States, there is essentially one male for every female.  But this <a href="http://chartsbin.com/view/yhk">series of graphics</a> illustrates that this is not always the case.  There are many factors that play into a shift from a bevy of males at birth to a dearth of them at death.  Biologically, male humans are more susceptible X-linked diseases than females.  Having only a hemizygous state more than doubly increases the likelihood of inheriting a disease allele from a heterozygous mother.  There is also the argument that males typically have more <a href="http://www.getalookatthis.com/2007/11/26/dangerous-jobs-yer-but/">dangerous professions</a> and are the major component of combat.  Or are simply more likely to <a href="http://i68.photobucket.com/albums/i15/bigranger/12-9-2006-22-1.jpg">endanger themselves</a>.<br />
However, some societies will favour a particular gender over another and will select the sex of their child through IVF.  This has led to <a href="http://www.msnbc.msn.com/id/5953508">problems</a> in some countries as the disparity begins to impact the economy and social constructs like marriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2010/03/03/males-who-needs-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very early mugshots</title>
		<link>http://www.molgen.amygdala.net/2010/03/03/very-early-mugshots/</link>
		<comments>http://www.molgen.amygdala.net/2010/03/03/very-early-mugshots/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:01:18 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=56</guid>
		<description><![CDATA[(submitted by JH) The lone star state of Texas unwittingly set off a firestorm of controversy by collecting 800 samples of blood from new borns. The samples were to be part of a new study and database of mitochondrial DNA. The intent was to provide information for forensic science and other studies of variation, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.p2bio.amygdala.net/wp-content/uploads/2010/03/BabyMugShots.jpg" alt="BabyMugShots.jpg" border="4" width="257" height="320" align="right" /> <strong>(submitted by JH)</strong> The lone star state of Texas unwittingly set off a firestorm of controversy by collecting 800 samples of blood from new borns.  The <a href="http://news.sciencemag.org/scienceinsider/2010/02/texas-supplied-newborn-blood-sam.html">samples</a> were to be part of a <a href="http://www.sciencemag.org/cgi/content/full/324/5924/166">new study and database</a> of mitochondrial DNA.  The intent was to provide information for forensic science and other studies of variation, but after public outcry, the state has promised to destroy the samples.<br />
However, this may not quell the fears of many.  Some of whom may opt to not have their new borns genetically tested for known diseases; increasing the likelihood of delayed treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2010/03/03/very-early-mugshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Park 2, Life Imitates Art</title>
		<link>http://www.molgen.amygdala.net/2008/11/20/jurassic-park-2-life-imitates-art/</link>
		<comments>http://www.molgen.amygdala.net/2008/11/20/jurassic-park-2-life-imitates-art/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:39:55 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=54</guid>
		<description><![CDATA[(submitted by AB) Imagine a world where pigeons and squirrels frolic about campus. The occasional feral cat dashing across west mall. Rove herds of woolly mammoths grazing around the MLK statue&#8230; It seems that the genome of the extinct mammoth has been sequenced. This will allow scientists to compare the sequences with modern elephants to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2008/11/10000bc-teaser-thumb.jpg" alt="10000bc_teaser_thumb.jpg" border="0" width="200" height="296" align="left" /><strong>(submitted by AB)</strong> Imagine a world where pigeons and squirrels frolic about campus.  The occasional feral cat dashing across west mall.  Rove herds of woolly mammoths grazing around the MLK statue&#8230;</p>
<p>It seems that the genome of the extinct mammoth <a href="http://www.sciencedaily.com/releases/2008/11/081119140712.htm">has been sequenced</a>.  This will allow scientists to compare the sequences with modern elephants to study differences that might shed light on their origins and their demise.<br />
Several new techniques were employed including isolating the DNA from only the hair of mammoth mummies.  In doing this, contaminating DNA from bacteria and fungi can easily be eliminated.  The hair follicles serve to protect the DNA also.</p>
<p>It may be possible clone portions of the mammoth&#8217;s DNA and swap it in to elephant DNA using homologous recombination.  With successive generations, we could repopulate Sarahpalinia with mammoths to support the hunting tourism industry.  Molecular genetics at its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2008/11/20/jurassic-park-2-life-imitates-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If cats had opposable thumbs&#8230;</title>
		<link>http://www.molgen.amygdala.net/2008/11/09/if-cats-had-opposable-thumbs/</link>
		<comments>http://www.molgen.amygdala.net/2008/11/09/if-cats-had-opposable-thumbs/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:33:40 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Gene Regulation]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=51</guid>
		<description><![CDATA[&#8230;there would no longer be a need for humans. The last barrier to opening cat food tins would drop and humans would be reduced to warm spots. (submitted by TK) Scientists have recently identified an enhancer that appears to affect the expression of a gene that controls the formation of the joint between the wrist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2008/11/opposable-thum.jpg" alt="opposable_thum.jpg" border="0" width="500" height="375" align="right" />&#8230;there would no longer be a need for humans.  The last barrier to opening cat food tins would drop and humans would be reduced to warm spots.<br />
<strong>(submitted by TK)</strong> Scientists have recently <a href="http://www.physorg.com/news139757469.html">identified an enhancer</a> that appears to affect the expression of a gene that controls the formation of the joint between the wrist and the thumb.  One of the more important aspects of this discovery is that it is not a gene itself, but part of the regulatory region of several genes.  This could affect the <em>timing</em> of when a gene is expressed; ultimately changing the orientation of the structure.<br />
Additionally, this type of study highlights the importance of the unknown in the human genome.  Long described as junk DNA, these intergenic regions may very well prove to be the primary distinguishing sequences between humans and their closest primate relatives (Chimpanzees, Bonobos, people from Arkansas&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2008/11/09/if-cats-had-opposable-thumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When dinosaurs walked the Earth&#8230;</title>
		<link>http://www.molgen.amygdala.net/2008/11/09/when-dinosaurs-walked-the-earth/</link>
		<comments>http://www.molgen.amygdala.net/2008/11/09/when-dinosaurs-walked-the-earth/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:05:18 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=48</guid>
		<description><![CDATA[(submitted by SS) Until now, scientists have only been able to produce clones using cells from live animals. This is how researchers created Dolly the Sheep, the first mammal to be cloned from an adult animal. Researchers had thought that frozen cells were unusable because ice crystals would have damaged the DNA. That belief would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2008/11/picture-2.png" alt="Picture 2.png" border="0" width="298" height="342" align="left" /><strong>(submitted by SS)</strong> Until now, scientists have only been able to produce clones using cells from live animals. This is how researchers created Dolly the Sheep, the first mammal to be cloned from an adult animal.</p>
<p>Researchers had thought that frozen cells were unusable because ice crystals would have damaged the DNA. That belief would rule out the possibility of resurrecting extinct animals from their frozen remains.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=96572907">Recently</a>, scientists in Japan have generated clones from frozen mice.  Mice that have been dead and frozen for 16 years.  This opens the possibility of cloning mammoths and other animals that long disappeared from the extant fauna of the Earth.  Jurassic Park is one step closer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2008/11/09/when-dinosaurs-walked-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That dude is such a vole.</title>
		<link>http://www.molgen.amygdala.net/2008/09/10/that-dude-is-such-a-vole/</link>
		<comments>http://www.molgen.amygdala.net/2008/09/10/that-dude-is-such-a-vole/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:06:07 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[transgenics]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=45</guid>
		<description><![CDATA[(submitted by RH) When they say that people in love have a certain chemistry, there may be something to it. Some time ago, it was observed that voles of different species can have remarkably different behaviour. In general, very few animals are monogamous, but Prairie Voles practice an unparalleled fidelity. While their close cousins are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2008/09/40280887-v-nature-203.jpg" alt="_40280887_v_nature_203.jpg" border="0" width="203" height="152" align="right" /><strong>(submitted by RH)</strong> When they say that people in love have a certain chemistry, there may be something to it.  Some time ago, it was <a href="http://www.nimh.nih.gov/science-news/2005/rodent-social-behavior-encoded-in-junk-dna.shtml">observed</a> that voles of different species can have remarkably different behaviour.  In general, very few animals are monogamous, but Prairie Voles practice an unparalleled fidelity. While their close cousins are the studmuffins of the meadow.  The difference appears to be in their response to vasopressin- a hormone with many functions, among them regulating blood pressure in response to stress.<br />
However, both species (Prairie and Meadow Voles) have similar levels of vasopressin.  The <a href="http://www.bloomberg.com/apps/news?pid=20601124&#038;sid=a5kGdZ7L7vMI&#038;refer=home">difference</a> appears to lie in where the receptors for the hormone are expressed.  Those animals with one or two copies of the gene that is driven to be expressed in the brain are more faithful than those that do not have the receptor.  This was <a href="http://www.neatorama.com/2008/09/05/scientists-found-the-commitment-gene/">confirmed</a> when the gene was transfered in to the straying Meadow Voles, which then became doting spouses.<br />
The gene has been identified in humans along with variants in the gene coding for the enzyme that produces vasopressin.  Those men with two copies of the variant allele report consistent relationship problems.  No doubt, KwikKits that test for this gene will be on store shelves soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2008/09/10/that-dude-is-such-a-vole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fish by any other name, still smells as icky</title>
		<link>http://www.molgen.amygdala.net/2008/08/29/a-fish-by-any-other-name-still-smells-as-icky/</link>
		<comments>http://www.molgen.amygdala.net/2008/08/29/a-fish-by-any-other-name-still-smells-as-icky/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:03:05 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=42</guid>
		<description><![CDATA[Is that really super tuna that they are serving you? Some students recently used DNA testing to determine how often sushi-grade meat was actually the type of fish advertised. They found that one in four samples was mislabeled! The technique that they used is called genetic fingerprinting. This involves amplifying particular segments of the genomic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2008/08/sushi-bouquet.jpg" alt="sushi-bouquet.jpg" border="0" width="250" height="188" align="left" />Is that really super tuna that they are serving you?  Some students recently used DNA testing to determine how often sushi-grade meat was actually the type of fish advertised.  They <a href="http://edition.cnn.com/2008/TECH/science/08/22/sushi.dna/index.html">found</a> that one in four samples was <a href="http://science.slashdot.org/article.pl?sid=08/08/22/1750250&#038;from=rss">mislabeled</a>!  The technique that they used is called genetic fingerprinting.  This involves amplifying particular segments of the genomic DNA with PCR, and then comparing the relative size of the reaction products.  This is similar to the DNA tests used to determine paternity.  More rigorous tests are used for criminal evidence, but the principle is the same.<br />
Of particular interest, is that in every case a lower-quality of fish was mislabeled; leading people to believe that they were eating the expensive dish that they ordered.  This type of testing is being extended to other food products as they transported around the world in bulk.  Other targets for DNA finger printing include prisoners, soldiers, pets, and recently, children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2008/08/29/a-fish-by-any-other-name-still-smells-as-icky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the future and past meet: teeny robots and Lamarck&#8217;s theories</title>
		<link>http://www.molgen.amygdala.net/2007/10/06/where-the-future-and-past-meet-teeny-robots-and-lamarcks-theories/</link>
		<comments>http://www.molgen.amygdala.net/2007/10/06/where-the-future-and-past-meet-teeny-robots-and-lamarcks-theories/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 22:42:09 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=30</guid>
		<description><![CDATA[Researchers say &#8220;countless&#8221; lives could be saved with a blood test to quickly and easily determine if breast cancer survivors were suffering another bout of the disease. Experts in the cutting-edge sciences of nanotechnology and the new field of epigenetics are teaming up to develop a test with the aim of diagnosing cancer while it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2007/10/dali-clock.jpg" alt="dali_clock.jpg" border="0" width="216" height="215" align="right" /></p>
<p>Researchers say &#8220;countless&#8221; lives could be saved with a blood test to quickly and easily determine if breast cancer survivors were suffering another bout of the disease.</p>
<p>Experts in the cutting-edge sciences of <a href="http://www.bme.utexas.edu/">nanotechnology</a> and the new field of <a href="http://www.pbs.org/wgbh/nova/sciencenow/3411/02.html">epigenetics</a> are teaming up to develop a test with the aim of diagnosing cancer while it is still tiny, instead of waiting for a lump to appear.</p>
<p>The same test could be used to determine if cancer had spread from the breast to other parts of the body, and the researchers hope it could ultimately be used to screen all women for breast cancer.</p>
<p><span id="more-30"></span></p>
<p>Professor Matt Trau from the University of Queensland said the greatest fear for many women treated for breast cancer was that it would return and spread to other parts of their bodies.</p>
<p>Once a woman has advanced breast cancer, their prognosis is poor.</p>
<p>&#8220;Rather than having to wait anxiously to see if another lump or symptoms return, we hope to develop a blood test that would tell patients early if the cancer has returned, so they can receive treatment quickly and with more likelihood of a successful outcome,&#8221; Prof Trau said.</p>
<p>&#8220;That alone could save countless lives.&#8221;</p>
<p>The ambitious project will centre on the new field of epigenetics, modifications to genes that do not change the DNA sequence.</p>
<p>Epigenetic changes are thought to be one mechanism for cancers to form, and certain epigenetic &#8220;signatures&#8221; have already been found in some types of prostate and cervical cancerous cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2007/10/06/where-the-future-and-past-meet-teeny-robots-and-lamarcks-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Anxiety</title>
		<link>http://www.molgen.amygdala.net/2007/10/06/exam-anxiety/</link>
		<comments>http://www.molgen.amygdala.net/2007/10/06/exam-anxiety/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:18:00 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=28</guid>
		<description><![CDATA[&#8220;See what will happen if you don&#8217;t stop biting your fingernails?&#8221; — Will Rogers, to his niece on seeing the Venus de Milo So you can just stop freaking about exams in this class. They aren&#8217;t so bad. All materialial will be entirely from lecture notes and handouts. However, none of this is a state [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2007/10/venusdemilo.jpg" alt="VenusDeMilo.jpg" border="0" width="100" height="150" align="left" /><br />
<blockquote>
&#8220;See what will happen if you don&#8217;t stop biting your fingernails?&#8221; — Will Rogers, to his niece on seeing the Venus de Milo</p></blockquote>
<p>So you can just stop freaking about exams in this class.  They aren&#8217;t so bad.  All materialial will be entirely from lecture notes and handouts.  However, none of this is a state secret (yet, see: <a href="http://www.dhs.gov/xnews/testimony/testimony_0038.shtm">DHS</a>), so there will be many more references on the website.  Since there will be more complicated issues as the course progresses, I will try to keep you updated with my &#8220;summary notes&#8221;, if they seem helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2007/10/06/exam-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When genes hang out together.</title>
		<link>http://www.molgen.amygdala.net/2007/10/01/when-genes-hang-out-together/</link>
		<comments>http://www.molgen.amygdala.net/2007/10/01/when-genes-hang-out-together/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:31:47 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.molgen.amygdala.net/?p=26</guid>
		<description><![CDATA[This is a fascinating story of a gene fusion event. Last year, in a paper published in PNAS in collaboration with Richard Cordaux (now at the University of Poitiers, France) and Mark Batzer (LSU), the authors reconstructed the evolutionary history of a primate fusion gene called SETMAR. It serves as a good introduction to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.molgen.amygdala.net/wp-content/uploads/2007/10/pnascover1.jpg" alt="PNAScover1.jpg" border="0" width="243" height="320" align="right" /><br />
This is a fascinating <a href="http://arstechnica.com/journals/science.ars/2006/6/1/4180">story</a> of a gene fusion event.  Last year, in a paper published in PNAS in collaboration with Richard Cordaux (now at the University of Poitiers, France) and Mark Batzer (LSU), the authors  reconstructed the evolutionary history of a primate fusion gene called SETMAR. It serves as a good introduction to the kind of questions that arise from molecular genomics and the study of <a href="http://mobiledna.blogspot.com/">mobile DNA</a> It will also provide an example of how transposons and other forms of so-called &#8216;junk DNA&#8217; can, on occasions, make themselves useful in the genome. Finally this is a story that generated quite a bit of discussion on the web including <a href="http://www.theologyweb.com/campus/showthread.php?t=82910">theology</a>, <a href="http://gmopundit.blogspot.com/2006/05/natural-gmos-part-18-happy-birthday.html">GM foods</a>, and <a href="http://www.panspermia.org/whatsne42.htm#060504">evolution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molgen.amygdala.net/2007/10/01/when-genes-hang-out-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.193 seconds -->
<!-- Cached page served by WP-Cache -->
